<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Got a Fixed Rate Mortgage? Root for High Inflation.</title>
	<atom:link href="http://lenpenzo.com/blog/index.php/id476-low-interest-rates-will-not-last-forever.html/feed" rel="self" type="application/rss+xml" />
	<link>http://lenpenzo.com/blog/id476-low-interest-rates-will-not-last-forever.html</link>
	<description>The offbeat personal finance blog for responsible people.</description>
	<lastBuildDate>Thu, 16 Feb 2012 20:41:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Len Penzo</title>
		<link>http://lenpenzo.com/blog/id476-low-interest-rates-will-not-last-forever.html#comment-65625</link>
		<dc:creator>Len Penzo</dc:creator>
		<pubDate>Fri, 12 Aug 2011 01:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://lenpenzo.com/blog/?p=476#comment-65625</guid>
		<description>You make a great point!  Although if the dollar collapses, you should in theory also be able to pay your home loan off almost immediately with what are essentially worthless dollars -- regardless of how much you owed.</description>
		<content:encoded><![CDATA[<p>You make a great point!  Although if the dollar collapses, you should in theory also be able to pay your home loan off almost immediately with what are essentially worthless dollars &#8212; regardless of how much you owed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anony mouse</title>
		<link>http://lenpenzo.com/blog/id476-low-interest-rates-will-not-last-forever.html#comment-65516</link>
		<dc:creator>Anony mouse</dc:creator>
		<pubDate>Thu, 11 Aug 2011 10:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://lenpenzo.com/blog/?p=476#comment-65516</guid>
		<description>Well here&#039;s the thing. A house is an asset and tangable. If you pay that off you have something physical you can sell. A retirement account while it is a monetary value is actually just a &quot;possibility.&quot; If the dollar collapses, your house will still be there and you will have whatever equity you have built up still in it, the faster you pay it off the better, but your retirement account won&#039;t be worth squat.</description>
		<content:encoded><![CDATA[<p>Well here&#8217;s the thing. A house is an asset and tangable. If you pay that off you have something physical you can sell. A retirement account while it is a monetary value is actually just a &#8220;possibility.&#8221; If the dollar collapses, your house will still be there and you will have whatever equity you have built up still in it, the faster you pay it off the better, but your retirement account won&#8217;t be worth squat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JR</title>
		<link>http://lenpenzo.com/blog/id476-low-interest-rates-will-not-last-forever.html#comment-23</link>
		<dc:creator>JR</dc:creator>
		<pubDate>Wed, 20 Apr 2011 20:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://lenpenzo.com/blog/?p=476#comment-23</guid>
		<description>I have the same problem. I could pay off my 200k loan out of savings but, with inflation coming and maybe even hyper inflation, I not sure. If interest rates on treasuries rise and even higher on short term bonds. I may be better off waiting and taking advantage of the high interest rates? 
  Let me know how your numbers work out.  Thanks</description>
		<content:encoded><![CDATA[<p>I have the same problem. I could pay off my 200k loan out of savings but, with inflation coming and maybe even hyper inflation, I not sure. If interest rates on treasuries rise and even higher on short term bonds. I may be better off waiting and taking advantage of the high interest rates?<br />
  Let me know how your numbers work out.  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Len Penzo</title>
		<link>http://lenpenzo.com/blog/id476-low-interest-rates-will-not-last-forever.html#comment-24</link>
		<dc:creator>Len Penzo</dc:creator>
		<pubDate>Wed, 20 Apr 2011 20:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://lenpenzo.com/blog/?p=476#comment-24</guid>
		<description>JR:  I decided to take the extra principal payment money (equivalent to one extra payment per month) and put it in a separate (relatively) high interest savings account for awhile.  I will continue to collect and park that money there until I get more clarity on the inflation situation.  If the Fed can somehow contain inflation by managing to remove the excess liquididty from the economy over the next several years (doubtful), then I&#039;ll use that money to pay off the mortgage.  If I see inflation rearing its ugly head, I&#039;ll probably use the money to help buy inflation-resistant assets (like gold or real estate).</description>
		<content:encoded><![CDATA[<p>JR:  I decided to take the extra principal payment money (equivalent to one extra payment per month) and put it in a separate (relatively) high interest savings account for awhile.  I will continue to collect and park that money there until I get more clarity on the inflation situation.  If the Fed can somehow contain inflation by managing to remove the excess liquididty from the economy over the next several years (doubtful), then I&#8217;ll use that money to pay off the mortgage.  If I see inflation rearing its ugly head, I&#8217;ll probably use the money to help buy inflation-resistant assets (like gold or real estate).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Market Highs For 2009, Dividend Stocks, China IPOs</title>
		<link>http://lenpenzo.com/blog/id476-low-interest-rates-will-not-last-forever.html#comment-25</link>
		<dc:creator>Stock Market Highs For 2009, Dividend Stocks, China IPOs</dc:creator>
		<pubDate>Wed, 20 Apr 2011 20:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://lenpenzo.com/blog/?p=476#comment-25</guid>
		<description>[...] Len Penzo: So are we going to have high inflation in our future? Len bets that we will (well, so do I!). He thinks we can potentially approach inflation in the double digits. If so, then this may be a relatively good thing for those carrying debt. If you&#8217;re a debtor, root for high inflation! [...] </description>
		<content:encoded><![CDATA[<p>[...] Len Penzo: So are we going to have high inflation in our future? Len bets that we will (well, so do I!). He thinks we can potentially approach inflation in the double digits. If so, then this may be a relatively good thing for those carrying debt. If you&#8217;re a debtor, root for high inflation! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn A. Dorrance</title>
		<link>http://lenpenzo.com/blog/id476-low-interest-rates-will-not-last-forever.html#comment-26</link>
		<dc:creator>Shawn A. Dorrance</dc:creator>
		<pubDate>Wed, 20 Apr 2011 20:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://lenpenzo.com/blog/?p=476#comment-26</guid>
		<description>Been reading for a few days now. It was very good and solid information. BTW, I like your site design as well. I enjoyed reading it and hopefully you will write more soon. Do you have a newsletter? How do I subscribe to the blog itself?</description>
		<content:encoded><![CDATA[<p>Been reading for a few days now. It was very good and solid information. BTW, I like your site design as well. I enjoyed reading it and hopefully you will write more soon. Do you have a newsletter? How do I subscribe to the blog itself?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://lenpenzo.com/blog/id476-low-interest-rates-will-not-last-forever.html#comment-27</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Wed, 20 Apr 2011 20:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://lenpenzo.com/blog/?p=476#comment-27</guid>
		<description>As difficult as it is to say on a blog dedicated to frugality, the possibility of inflation of this magnitude actually makes it possible to argue for getting into all kinds of debt, but only for appreciating assets.

Since the dollar will assumably continue to lose value as liquidity is injected, purchasing anything that will hold its value (houses, land, etc) with the constantly depreciating dollars seems like the most reasonable course of action.</description>
		<content:encoded><![CDATA[<p>As difficult as it is to say on a blog dedicated to frugality, the possibility of inflation of this magnitude actually makes it possible to argue for getting into all kinds of debt, but only for appreciating assets.</p>
<p>Since the dollar will assumably continue to lose value as liquidity is injected, purchasing anything that will hold its value (houses, land, etc) with the constantly depreciating dollars seems like the most reasonable course of action.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Len Penzo</title>
		<link>http://lenpenzo.com/blog/id476-low-interest-rates-will-not-last-forever.html#comment-28</link>
		<dc:creator>Len Penzo</dc:creator>
		<pubDate>Wed, 20 Apr 2011 20:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://lenpenzo.com/blog/?p=476#comment-28</guid>
		<description>The drawback though is that there is a risk of betting on the come, so to speak - if your bet is wrong, your financial position will most certainly be in dire straights.</description>
		<content:encoded><![CDATA[<p>The drawback though is that there is a risk of betting on the come, so to speak &#8211; if your bet is wrong, your financial position will most certainly be in dire straights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Invest It Wisely</title>
		<link>http://lenpenzo.com/blog/id476-low-interest-rates-will-not-last-forever.html#comment-29</link>
		<dc:creator>Invest It Wisely</dc:creator>
		<pubDate>Wed, 20 Apr 2011 20:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://lenpenzo.com/blog/?p=476#comment-29</guid>
		<description>Hey Len,

No long-term fixed-rate mortgages here. If you can lock for 5 years with a rate premium of ~2% and then end up having to pay whatever are the prevailing rates afterwards anyways, then variable starts to look a lot more attractive.

Then again Canada&#039;s finances are in better shape so less risk of high inflation here, but it can&#039;t be ruled out cause we&#039;re still highly tied to whatever happens down south!</description>
		<content:encoded><![CDATA[<p>Hey Len,</p>
<p>No long-term fixed-rate mortgages here. If you can lock for 5 years with a rate premium of ~2% and then end up having to pay whatever are the prevailing rates afterwards anyways, then variable starts to look a lot more attractive.</p>
<p>Then again Canada&#8217;s finances are in better shape so less risk of high inflation here, but it can&#8217;t be ruled out cause we&#8217;re still highly tied to whatever happens down south!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

