<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Approximate Energy Costs of Your Home Appliances</title>
	<atom:link href="http://lenpenzo.com/blog/index.php/id663-approximate-energy-costs-of-your-home-appliances.html/feed" rel="self" type="application/rss+xml" />
	<link>http://lenpenzo.com/blog/id663-approximate-energy-costs-of-your-home-appliances.html</link>
	<description>The offbeat personal finance blog for responsible people.</description>
	<lastBuildDate>Thu, 16 Feb 2012 20:41:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Discover Green Living</title>
		<link>http://lenpenzo.com/blog/id663-approximate-energy-costs-of-your-home-appliances.html#comment-61164</link>
		<dc:creator>Discover Green Living</dc:creator>
		<pubDate>Thu, 07 Jul 2011 16:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://lenpenzo.com/blog/?p=663#comment-61164</guid>
		<description>The best thing to do when trying to save extra money is to cut back on your at home bills. To start with you can simply schedule your ac to only run when your home, having it cut off a few minutes after you leave and about 30 mins before you get home. The more creative you get the more money you save.</description>
		<content:encoded><![CDATA[<p>The best thing to do when trying to save extra money is to cut back on your at home bills. To start with you can simply schedule your ac to only run when your home, having it cut off a few minutes after you leave and about 30 mins before you get home. The more creative you get the more money you save.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://lenpenzo.com/blog/id663-approximate-energy-costs-of-your-home-appliances.html#comment-609</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Wed, 20 Apr 2011 20:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://lenpenzo.com/blog/?p=663#comment-609</guid>
		<description>i had no idea that the coffee maker uses so much electicity. I will not keep it on for so long any more. Good article</description>
		<content:encoded><![CDATA[<p>i had no idea that the coffee maker uses so much electicity. I will not keep it on for so long any more. Good article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Len Penzo</title>
		<link>http://lenpenzo.com/blog/id663-approximate-energy-costs-of-your-home-appliances.html#comment-610</link>
		<dc:creator>Len Penzo</dc:creator>
		<pubDate>Wed, 20 Apr 2011 20:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://lenpenzo.com/blog/?p=663#comment-610</guid>
		<description>Amazing, isn&#039;t it?  The Honeybee and I shut ours off as soon as we have our last cup of coffee in the morning.</description>
		<content:encoded><![CDATA[<p>Amazing, isn&#8217;t it?  The Honeybee and I shut ours off as soon as we have our last cup of coffee in the morning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: happy</title>
		<link>http://lenpenzo.com/blog/id663-approximate-energy-costs-of-your-home-appliances.html#comment-611</link>
		<dc:creator>happy</dc:creator>
		<pubDate>Wed, 20 Apr 2011 20:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://lenpenzo.com/blog/?p=663#comment-611</guid>
		<description>I&#039;m reading this post from my I-Phone and it looks great!  I like your writing style and you make some excellent points about what does it cost to run my tv.</description>
		<content:encoded><![CDATA[<p>I&#8217;m reading this post from my I-Phone and it looks great!  I like your writing style and you make some excellent points about what does it cost to run my tv.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Len Penzo</title>
		<link>http://lenpenzo.com/blog/id663-approximate-energy-costs-of-your-home-appliances.html#comment-612</link>
		<dc:creator>Len Penzo</dc:creator>
		<pubDate>Wed, 20 Apr 2011 20:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://lenpenzo.com/blog/?p=663#comment-612</guid>
		<description>How do you like your I-phone?  I&#039;m still not convinced I want to spend all that money for one yet.  Then again, I didn&#039;t own a DVD player until a couple years ago.</description>
		<content:encoded><![CDATA[<p>How do you like your I-phone?  I&#8217;m still not convinced I want to spend all that money for one yet.  Then again, I didn&#8217;t own a DVD player until a couple years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob L</title>
		<link>http://lenpenzo.com/blog/id663-approximate-energy-costs-of-your-home-appliances.html#comment-613</link>
		<dc:creator>Bob L</dc:creator>
		<pubDate>Wed, 20 Apr 2011 20:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://lenpenzo.com/blog/?p=663#comment-613</guid>
		<description>You ned to measure your appliances.   Your coffee maker does not use it&#039;s full watts continuously, it cycles on and off.   Still, you can save a lot by putting your coffee in a thermos as soon as it is ready.

Your TV may not use a lot of electricity, but if it has a remote (what one does not) then it has phantom loads which can add up.   In fact, anything with a clock, remote, power light or whatever has phantom loads.   So do things like your GFI outlets, automatic turn on lights, most things with a touch panel, and.... well, lots of things.

These phantom loads can often add up to more than the daily usage.   That is the case with my TV, AND my toaster.   Dang toaster has a clock, which uses more electricity in a week than toasting bread (we don&#039;t toast every day).

Get a Kill-A-Watt meter and check everything out.  You will be amazed what some thing use.</description>
		<content:encoded><![CDATA[<p>You ned to measure your appliances.   Your coffee maker does not use it&#8217;s full watts continuously, it cycles on and off.   Still, you can save a lot by putting your coffee in a thermos as soon as it is ready.</p>
<p>Your TV may not use a lot of electricity, but if it has a remote (what one does not) then it has phantom loads which can add up.   In fact, anything with a clock, remote, power light or whatever has phantom loads.   So do things like your GFI outlets, automatic turn on lights, most things with a touch panel, and&#8230;. well, lots of things.</p>
<p>These phantom loads can often add up to more than the daily usage.   That is the case with my TV, AND my toaster.   Dang toaster has a clock, which uses more electricity in a week than toasting bread (we don&#8217;t toast every day).</p>
<p>Get a Kill-A-Watt meter and check everything out.  You will be amazed what some thing use.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

