<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inflation 101: Why Avatar Isn’t the Biggest Movie of All Time (And What Movie Is)</title>
	<atom:link href="http://lenpenzo.com/blog/index.php/id971-inflation-101-why-avatar-isnt-the-biggest-movie-of-all-time-and-what-movie-is.html/feed" rel="self" type="application/rss+xml" />
	<link>http://lenpenzo.com/blog/id971-inflation-101-why-avatar-isnt-the-biggest-movie-of-all-time-and-what-movie-is.html</link>
	<description>The offbeat personal finance blog for responsible people.</description>
	<lastBuildDate>Fri, 17 Feb 2012 00:33:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Biggest Selling Movie of All Time &#124; keyles.com</title>
		<link>http://lenpenzo.com/blog/id971-inflation-101-why-avatar-isnt-the-biggest-movie-of-all-time-and-what-movie-is.html#comment-141422</link>
		<dc:creator>Biggest Selling Movie of All Time &#124; keyles.com</dc:creator>
		<pubDate>Sat, 17 Dec 2011 14:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://lenpenzo.com/blog/?p=971#comment-141422</guid>
		<description>[...]  He determined the top grossing movies of all time, but based on inflation adjusted dollars.  Check out the article here.   This entry was posted in Movies by . Bookmark the [...]</description>
		<content:encoded><![CDATA[<p>[...]  He determined the top grossing movies of all time, but based on inflation adjusted dollars.  Check out the article here.   This entry was posted in Movies by . Bookmark the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Credit Card</title>
		<link>http://lenpenzo.com/blog/id971-inflation-101-why-avatar-isnt-the-biggest-movie-of-all-time-and-what-movie-is.html#comment-1778</link>
		<dc:creator>Mr Credit Card</dc:creator>
		<pubDate>Wed, 20 Apr 2011 20:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://lenpenzo.com/blog/?p=971#comment-1778</guid>
		<description>Len Penzo - sharp ears and eagle eyes! Well spotted Len. But media journalist know nothing about inflation! Used to cost a quarter to go to the movies. Now, it&#039;s $10 (and that&#039;s without the popcorn). Remember your old post about the dollar bill toilet roll!

Just imagine buying a $1mm insurance policy now. Will probably be worth nothing in 20 years!</description>
		<content:encoded><![CDATA[<p>Len Penzo &#8211; sharp ears and eagle eyes! Well spotted Len. But media journalist know nothing about inflation! Used to cost a quarter to go to the movies. Now, it&#8217;s $10 (and that&#8217;s without the popcorn). Remember your old post about the dollar bill toilet roll!</p>
<p>Just imagine buying a $1mm insurance policy now. Will probably be worth nothing in 20 years!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Credit Card</title>
		<link>http://lenpenzo.com/blog/id971-inflation-101-why-avatar-isnt-the-biggest-movie-of-all-time-and-what-movie-is.html#comment-1779</link>
		<dc:creator>Mr Credit Card</dc:creator>
		<pubDate>Wed, 20 Apr 2011 20:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://lenpenzo.com/blog/?p=971#comment-1779</guid>
		<description>It&#039;s a sad state of affairs that you are perhaps the rare soul who spotted this. How ignorant we are of what is going on with the debasement of our currency!</description>
		<content:encoded><![CDATA[<p>It&#8217;s a sad state of affairs that you are perhaps the rare soul who spotted this. How ignorant we are of what is going on with the debasement of our currency!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marta Daniels</title>
		<link>http://lenpenzo.com/blog/id971-inflation-101-why-avatar-isnt-the-biggest-movie-of-all-time-and-what-movie-is.html#comment-1780</link>
		<dc:creator>Marta Daniels</dc:creator>
		<pubDate>Wed, 20 Apr 2011 20:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://lenpenzo.com/blog/?p=971#comment-1780</guid>
		<description>Great post, as always! Such awesome, interesting information! My husband and I really got a kick out of this post.  And Gone With the Wind is definitely one of my favorite movies.  God bless!
.-= Marta Daniels´s last blog ..&lt;a href=&quot;http://www.howrc.com/2010/01/there-are-regulars-and-then-there-are.html&quot; rel=&quot;nofollow&quot;&gt;There Are Regulars and Then There Are Rockstar Regulars!&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Great post, as always! Such awesome, interesting information! My husband and I really got a kick out of this post.  And Gone With the Wind is definitely one of my favorite movies.  God bless!<br />
.-= Marta Daniels´s last blog ..<a href="http://www.howrc.com/2010/01/there-are-regulars-and-then-there-are.html" rel="nofollow">There Are Regulars and Then There Are Rockstar Regulars!</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle C.</title>
		<link>http://lenpenzo.com/blog/id971-inflation-101-why-avatar-isnt-the-biggest-movie-of-all-time-and-what-movie-is.html#comment-1781</link>
		<dc:creator>Kyle C.</dc:creator>
		<pubDate>Wed, 20 Apr 2011 20:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://lenpenzo.com/blog/?p=971#comment-1781</guid>
		<description>Inflation is a scary beast, crazy to see this list. There are some movies on there I didn&#039;t expect.
.-= Kyle C.´s last blog ..Restaurant.com 80% Off =-.</description>
		<content:encoded><![CDATA[<p>Inflation is a scary beast, crazy to see this list. There are some movies on there I didn&#8217;t expect.<br />
.-= Kyle C.´s last blog ..Restaurant.com 80% Off =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 20smoney</title>
		<link>http://lenpenzo.com/blog/id971-inflation-101-why-avatar-isnt-the-biggest-movie-of-all-time-and-what-movie-is.html#comment-1782</link>
		<dc:creator>20smoney</dc:creator>
		<pubDate>Wed, 20 Apr 2011 20:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://lenpenzo.com/blog/?p=971#comment-1782</guid>
		<description>Ha love the list... never applied inflation to box office numbers..... good reminder to the masses about inflation
.-= 20smoney´s last blog ..&lt;a href=&quot;http://20smoney.com/2010/01/31/welcome-maxblogger-visitors/&quot; rel=&quot;nofollow&quot;&gt;Welcome MaxBlogger Visitors&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Ha love the list&#8230; never applied inflation to box office numbers&#8230;.. good reminder to the masses about inflation<br />
.-= 20smoney´s last blog ..<a href="http://20smoney.com/2010/01/31/welcome-maxblogger-visitors/" rel="nofollow">Welcome MaxBlogger Visitors</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Len Penzo</title>
		<link>http://lenpenzo.com/blog/id971-inflation-101-why-avatar-isnt-the-biggest-movie-of-all-time-and-what-movie-is.html#comment-1783</link>
		<dc:creator>Len Penzo</dc:creator>
		<pubDate>Wed, 20 Apr 2011 20:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://lenpenzo.com/blog/?p=971#comment-1783</guid>
		<description>@Mr. CC:  We can all thank the Fed for the criminal debasement of our currency.  Thomas Jefferson is surely rolling over in his grave right now - he was adamantly opposed to any form of a central bank.

To address your first point: What else I found interesting, though, was that not only has the value of the dollar eroded, but so has the number of movies one can get for an equivalent value.  I can only assume that is attributable to the costs associated with more elaborate productions and the astronomical salaries of the lead actors.</description>
		<content:encoded><![CDATA[<p>@Mr. CC:  We can all thank the Fed for the criminal debasement of our currency.  Thomas Jefferson is surely rolling over in his grave right now &#8211; he was adamantly opposed to any form of a central bank.</p>
<p>To address your first point: What else I found interesting, though, was that not only has the value of the dollar eroded, but so has the number of movies one can get for an equivalent value.  I can only assume that is attributable to the costs associated with more elaborate productions and the astronomical salaries of the lead actors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Credit Card</title>
		<link>http://lenpenzo.com/blog/id971-inflation-101-why-avatar-isnt-the-biggest-movie-of-all-time-and-what-movie-is.html#comment-1784</link>
		<dc:creator>Mr Credit Card</dc:creator>
		<pubDate>Wed, 20 Apr 2011 20:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://lenpenzo.com/blog/?p=971#comment-1784</guid>
		<description>you should then compare the most an actor or actress got paid upfront for a movie (inflation adjusted). One column listing the nominal amount, the other the inflation adjusted amount! would be very interest!</description>
		<content:encoded><![CDATA[<p>you should then compare the most an actor or actress got paid upfront for a movie (inflation adjusted). One column listing the nominal amount, the other the inflation adjusted amount! would be very interest!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin@OutOfYourRut</title>
		<link>http://lenpenzo.com/blog/id971-inflation-101-why-avatar-isnt-the-biggest-movie-of-all-time-and-what-movie-is.html#comment-1785</link>
		<dc:creator>Kevin@OutOfYourRut</dc:creator>
		<pubDate>Wed, 20 Apr 2011 20:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://lenpenzo.com/blog/?p=971#comment-1785</guid>
		<description>Len - you&#039;ve explained the inflation monster in a language the masses can understand.  CNN should pick this up!

Brilliant tie in to retirement planning.  A dollar in 1939 is equivalent to $15--is that based on the CPI?  Measured in gold ($35/oz then) the 1939 dollar buys over $30 today! (It&#039;s worse valued in oil!)
.-= Kevin@OutOfYourRut´s last blog ..Social Media – How Do You Find Friends and Followers? =-.</description>
		<content:encoded><![CDATA[<p>Len &#8211; you&#8217;ve explained the inflation monster in a language the masses can understand.  CNN should pick this up!</p>
<p>Brilliant tie in to retirement planning.  A dollar in 1939 is equivalent to $15&#8211;is that based on the CPI?  Measured in gold ($35/oz then) the 1939 dollar buys over $30 today! (It&#8217;s worse valued in oil!)<br />
.-= Kevin@OutOfYourRut´s last blog ..Social Media – How Do You Find Friends and Followers? =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bret @ Hope to Prosper</title>
		<link>http://lenpenzo.com/blog/id971-inflation-101-why-avatar-isnt-the-biggest-movie-of-all-time-and-what-movie-is.html#comment-1786</link>
		<dc:creator>Bret @ Hope to Prosper</dc:creator>
		<pubDate>Wed, 20 Apr 2011 20:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://lenpenzo.com/blog/?p=971#comment-1786</guid>
		<description>I thought about this when Titanic supposedly broke the record.  It&#039;s a great movie, but I know people who saw Star Wars 10 times.  Everybody went to see that movie.

Your list vindicated what I suspected.  Thanks Len.
.-= Bret @ Hope to Prosper´s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/HopeToProsper/~3/4WrxFkgrTb0/&quot; rel=&quot;nofollow&quot;&gt;The End of Reckless Spending&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I thought about this when Titanic supposedly broke the record.  It&#8217;s a great movie, but I know people who saw Star Wars 10 times.  Everybody went to see that movie.</p>
<p>Your list vindicated what I suspected.  Thanks Len.<br />
.-= Bret @ Hope to Prosper´s last blog ..<a href="http://feedproxy.google.com/~r/HopeToProsper/~3/4WrxFkgrTb0/" rel="nofollow">The End of Reckless Spending</a> =-.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

