<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Black Coffee: My Favorite Blogs, Money News and Opinions #27</title>
	<atom:link href="http://lenpenzo.com/blog/index.php/id895-black-coffee-my-favorite-blogs-money-news-and-opinions-27.html/feed" rel="self" type="application/rss+xml" />
	<link>http://lenpenzo.com/blog/id895-black-coffee-my-favorite-blogs-money-news-and-opinions-27.html</link>
	<description>The offbeat personal finance blog for responsible people.</description>
	<lastBuildDate>Fri, 17 Feb 2012 00:33:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: mbhunter</title>
		<link>http://lenpenzo.com/blog/id895-black-coffee-my-favorite-blogs-money-news-and-opinions-27.html#comment-1502</link>
		<dc:creator>mbhunter</dc:creator>
		<pubDate>Wed, 20 Apr 2011 20:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://lenpenzo.com/blog/?p=895#comment-1502</guid>
		<description>Thank you for the link!  Merry Christmas!</description>
		<content:encoded><![CDATA[<p>Thank you for the link!  Merry Christmas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MLR</title>
		<link>http://lenpenzo.com/blog/id895-black-coffee-my-favorite-blogs-money-news-and-opinions-27.html#comment-1503</link>
		<dc:creator>MLR</dc:creator>
		<pubDate>Wed, 20 Apr 2011 20:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://lenpenzo.com/blog/?p=895#comment-1503</guid>
		<description>Thanks for the link, I enjoyed the discussion! Pricetrace is awesome.

BTW -- I think the poll you are referring to is due to the majority of people being against the public option in the health care reform. Since that poll, the public option has been dropped (to the best of my knowledge).</description>
		<content:encoded><![CDATA[<p>Thanks for the link, I enjoyed the discussion! Pricetrace is awesome.</p>
<p>BTW &#8212; I think the poll you are referring to is due to the majority of people being against the public option in the health care reform. Since that poll, the public option has been dropped (to the best of my knowledge).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Tiner</title>
		<link>http://lenpenzo.com/blog/id895-black-coffee-my-favorite-blogs-money-news-and-opinions-27.html#comment-1504</link>
		<dc:creator>Susan Tiner</dc:creator>
		<pubDate>Wed, 20 Apr 2011 20:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://lenpenzo.com/blog/?p=895#comment-1504</guid>
		<description>Ok, so what *is* your definition of a Socialist?
.-= Susan Tiner´s last blog ..Financial Organizing Soap Opera Episode #7: Name that Soap Opera! =-.</description>
		<content:encoded><![CDATA[<p>Ok, so what *is* your definition of a Socialist?<br />
.-= Susan Tiner´s last blog ..Financial Organizing Soap Opera Episode #7: Name that Soap Opera! =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Len Penzo</title>
		<link>http://lenpenzo.com/blog/id895-black-coffee-my-favorite-blogs-money-news-and-opinions-27.html#comment-1505</link>
		<dc:creator>Len Penzo</dc:creator>
		<pubDate>Wed, 20 Apr 2011 20:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://lenpenzo.com/blog/?p=895#comment-1505</guid>
		<description>That depends on whether you are using a capital &quot;S&quot; or small &quot;s.&quot;   To me, both are comfortable with redistribution of wealth - the difference is the &quot;Big S&quot; Socialists are willing to bypass democracy to get there while the &quot;little s&quot; socialists believe in achieving those ideals through the democratic process.</description>
		<content:encoded><![CDATA[<p>That depends on whether you are using a capital &#8220;S&#8221; or small &#8220;s.&#8221;   To me, both are comfortable with redistribution of wealth &#8211; the difference is the &#8220;Big S&#8221; Socialists are willing to bypass democracy to get there while the &#8220;little s&#8221; socialists believe in achieving those ideals through the democratic process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Len Penzo</title>
		<link>http://lenpenzo.com/blog/id895-black-coffee-my-favorite-blogs-money-news-and-opinions-27.html#comment-1506</link>
		<dc:creator>Len Penzo</dc:creator>
		<pubDate>Wed, 20 Apr 2011 20:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://lenpenzo.com/blog/?p=895#comment-1506</guid>
		<description>Merry Christmas to you too, MB!  :-)</description>
		<content:encoded><![CDATA[<p>Merry Christmas to you too, MB!  <img src='http://lenpenzo.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Len Penzo</title>
		<link>http://lenpenzo.com/blog/id895-black-coffee-my-favorite-blogs-money-news-and-opinions-27.html#comment-1507</link>
		<dc:creator>Len Penzo</dc:creator>
		<pubDate>Wed, 20 Apr 2011 20:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://lenpenzo.com/blog/?p=895#comment-1507</guid>
		<description>Enjoyed the discussion too, MLR!  

Re: poll...  all of the numbers were from Dec 21, which is long after the public option was dropped.  The Senior Citizen question though was from back in October, which I believe was before the public option was dropped, MLR.</description>
		<content:encoded><![CDATA[<p>Enjoyed the discussion too, MLR!  </p>
<p>Re: poll&#8230;  all of the numbers were from Dec 21, which is long after the public option was dropped.  The Senior Citizen question though was from back in October, which I believe was before the public option was dropped, MLR.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

